Announcements Deaths & Obituaries
- On this page: Deaths and Obituaries
- Related pages: Births | Engagements & Marriages
Please note, we have recently reversed the order of the listing below so the most recent year's announcements now appear at the top rather than the bottom.
Obituaries: To see an obituary, please click on the name (in blue) of the OB in the table below. (Please note that we have not been provided with obituaries for all OBs. Names in blue will take you the respective obituaries.)
Click here for: 2011 | 2010 | 2009 | 2008 | 2007 | 2006
| Date | Old Blundellian | at Bundell's |
| 2012 | ||
| 06.01.12 | Pillar, David | SH 1940-44 |
| --.01.12 | Trounson, Tim | SH 1951-54 |
| 31.01.12 | Dawson-Bowling, Roland | M 1959-64 |
| --.02.12 | Dunn, Peter | SH 1952-57 |
| --.02.12 | Jones, Rowland | NC 1952-54 |
| 15.02.12 | Broad, Richard | FH 1942-46 |
| 16.02.12 | William Hunter ('Bill') Francis Master Housemaster P 1957-63 |
- |
| 23.02.12 | Weaver, Revd. John | OH 1941-46 |
| 27.02.12 | Fisher, John William | FH 1942-46 |
| 08.03.12 | Hunkin, Nick | SH 1966-71 |
| 12.03.12 | Lack, Simon Barrington | -- 1947-51 |
| --.04.12 | Moykopf, Richard | OH 1944-48 |
| 2011 | ||
| --.--.11 | Lloyd-Jones, David | OH 1946-50 |
| --.--.11 | Tate, Peter | OH 1940-43 |
| 04.02.11 | Robinson, Arthur Henry King | OH 1927-32 |
| 08.02.11 | Mitchell, Peter George | W 1952-56 |
| 25.02.11 | French, John | NC 1933-35 |
| 10.03.11 | Nicholls, Robert (Lt Cdr (Rtd), RAN, Ex-RN) | SH 1942-45 |
| 22.03.11 | Allanson, Hugh Grant | W 1942-45 |
| 28.03.11 | Lowe, Colin | FH 1938-41 |
| 30.03.11 | Stanning, David | FH 1937-40 |
| 28.04.11 | Hoyle, John | P 1934-38 |
| --.05.11 | Hare, Christopher | P 1948-52 |
| 02.06.11 | Northcoate, Ted | FH 1940-43 |
| 05.06.11 | Clough, Tom Master 1958-71; Housemaster P 1963-71 |
OH 1942-47 |
| 15.07.11 | Beard, Colin | SH 1952-56 |
| 17.07.11 | Vowles, David | P 1944-47 |
| 03.08.11 | Windsor, Brian Oliver | SH 1943-46 |
| 05.09.11 | Williams, John | SH 1943-46 |
| 13.09.11 | Gunton, Paul | P 1952-57 |
| --.09.11 | Chamberlain, William | FH 1946-51 |
| --.09.11 | Bidlake, John | OH 1942-44 |
| 30.09.11 | Norman, Sir Arthur Gordon | OH 1930-34 |
| 18.10.11 | Millar, James | OH 1943-46 |
| 01.11.11 | Ivens, Philip John | FH 1939-44 |
| 11.12.11 | Burridge, William | SH 1938-42 |
| 13.12.11 | Greig, Stanley McNeil | NC 1927-31 |
| 14.12.11 | Bowen-Rees, William David | OH 1940-44 |
| 22.12.11 | Fussell, Dr Mark Henry | SH 1944-48 |
| [ TOP ] | ||
| 2010 | ||
| --.--.10 | Annesley, John W B | FH 1935-39 |
| --.--.10 | Bolton, J G | NC 1940-44 |
| 04.01.10 | Fox, Nigel | NC 1969-71 |
| 16.01.10 | Wellesley, Robin C A Master 1967-93; Housemaster M 1974-80 & W 1980-88 |
- |
| 01.02.10 | Matthews, Major Russell Henry (Rtd) MC, RA | M 1938-41 |
| 12.02.10 | Leask, Ronald | P 1940-44 |
| 19.03.10 | Bolton, Christopher A | W 1963-67 |
| 24.03.10 | Maynard, Henry | P 1921-24 |
| 10.05.10 | ffrench, Richard | OH 1942-47 |
| 17.05.10 | Milward, Michael S | OH 1952-54 |
| --.06.10 | Biggin, Tim | M 1958-61 |
| 15.06.10 | Higson, Ken Master 1969-84 |
- |
| 01.07.10 | Chapman, Alison | GH 1979-81 |
| 10.07.10 | Pearce, Arthur Richard Blackford | OH 1944-46 |
| 29.07.10 | Muir-Benton, William | P 1940-44 |
| 07.08.10 | Nelder, Prof. John | M 1937-42 |
| 15.08.10 | Symonds, Lt Col Giles (OBE, MC, TD) | P 1929-32 |
| 20.08.10 | Morrish, James | NC 1937-40 |
| 18.09.10 | Jackman, Aubrey | W 1935-38 |
| 19.09.10 | Ashford, Jeremy | SH 1964-68 |
| 21.09.10 | Peirce, C R E 'Tom' | NC 1945-49 |
| --.10.10 | Newark, John | W 1949-54 |
| --.10.10 | Wills, Julian | W 1976-80 |
| 11.10.10 | Nickols, J B | NC 1949-53 |
| 21.10.10 | Mitchell, Robert Louis Forest | SH 1977-78 |
| --.11.10 | Ashford, Professor John Robert Governor 1976-81 |
M 1942-47 |
| 01.11.10 | Mills, Vernon Bertram | FH 1943-46 |
| 14.11.10 | Warren, David James | NC 1958-61 |
| 16.11.10 | Lloyd-Jones, David | OH 1945-50 |
| 20.11.10 | Paull, Joseph Denys | SH 1936-40 |
| 17.12.10 | Baker-Jones, Tim William | P 1946-51 |
| 18.12.10 | Price, Dr Herbert Millson | SH 1934-38 |
| [ TOP ] | ||
| 2009 | ||
| --.--.09 | Alford, Garfield | W 1945-48 |
| --.--.09 | Dando, David | OH 1948-53 |
| --.--.09 | Dickins, Francis Edward | DB 1933-37 |
| --.--.09 | Evans, John | OH 1939-43 |
| --.--.09 | Hodgson, Robert E | NC 1940-45 |
| --.--.09 | Hoskins, Michael | NC 1947-50 |
| --.--.09 | Huxtable, A J | W 1931-34 |
| --.--.09 | Wynne-Potts, John | P 1938-42 |
| 02.01.09 | Maltby, John School | MO 1968-84 |
| 20.01.09 | Dalrymple-Hay, John | FH 1944-48 |
| 26.01.09 | Hawkesworth, Richard | OH 1939-42 |
| 08.02.09 | Thomason, John | SH 1934-38 |
| 12.02.09 | Collings-Wells, Dr John Arthur | NC 1936-40 |
| 15.02.09 | Brown, Peter G | NC 1942-47 |
| 27.02.09 | Everitt, Bill (CWP) | SH 1960-63 |
| 01.04.09 | Radway, Dr C J | W 1934-39 |
| 10.05.09 | Owen, Major R P (Tim) (Rtd) | P 1933-38 |
| 04.06.09 | Carver, J | W 1937-40 |
| 18.06.09 | Pool, John Richard (MBE) | FH 1942-45 |
| 04.07.09 | Coward, David Edward | NC 1938-42 |
| 20.07.09 | Tracey, Christopher G (ICD) | FH 1936-38 |
| 03.09.09 | Ralph, Peter Gordon | W 1947-50 |
| 09.09.09 | Menneer, Jack | P 1947-52 |
| 15.09.09 | Stirk, David Ian | FH 1930-34 |
| 15.09.09 | Watkinson, Nigel Alan | W 1941-44 |
| 18.09.09 | Barker, Terence J | FH 1953-58 |
| 24.09.09 | Bentley, Robert Paul | P |
| 08.10.09 | Gent, D F | W 1942-45 |
| 15.10.09 | Haarer, John Trevor Dineley | OH 1948-53 |
| 26.10.09 | Coombe, Denys Baynham | W 1932-36 |
| 01.11.09 | Quine, John W | OH 1939-43 |
| 07.11.09 | Marrack, Capt John Alexander | FH 1955-59 ? |
| --.11.09 | Aylward, Douglas | OH 1927-31 |
| 27.11.09 | Reynolds, John Victor | P 1944-48 |
| 28.11.09 | Underhill, Major Bernard John (Rtd) MBE, RA | P 1933-37 |
| --.12.09 | Lewis, Major O J | W 1941-46 |
| --.12.09 | Budd, John | SH 1954-58 |
| 20.12.09 | Villiers, E C P | OH 1942-45 |
| 23.12.09 | Tate, Peter | OH 1940-43 |
| [ TOP ] | ||
| 2008 | ||
| 01.01.08 | Taylor, Simon | FH 1944-48 |
| 28.01.08 | Crowe, Ted | FH 1943-46 |
| 13.02.08 | Hooper, Timothy | FH 1954-59 |
| 24.02.08 | Hammond Smith, William | SH 1932-37 |
| 04.03.08 | Greville-Bell, Anthony | 1933-37 |
| 04.03.08 | Lilley, John | W 1937-42 |
| 07.03.08 | Jungblut, Beate | NC 1997-99 |
| 24.03.08 | Keymer, Philip | W 1928-32 |
| 27.03.08 | McIntyre, Donald | OH 1945-49 |
| 10.04.08 | Landon, Theodore | M 1940-42 |
| 06.05.08 | Viney, Donald | NC 1937-41 |
| 23.05.08 | Russell, Julian | NC 1945-50 |
| 28.05.08 | Wade, Stephen | W 1950-55 |
| 19.07.08 | Bain, Robert | OH 1967-71 |
| 21.07.08 | Stokes, Donald | FH 1927-31 |
| 07.09.08 | Colquhoun, Charles | SH 1967-71 |
| 29.10.08 | Hill, Donald | SH 1948-53 |
| 15.11.08 | Levi, Paul | P 1935-37 |
| 16.12.08 | Edds, Michael | OH 1957-61 |
| [ TOP ] | ||
| 2007 | ||
| 13.04.07 | Russell, Donald | NC 1942-46 |
| 20.06.07 | Gaskell, William | NC 1928-31 |
| 16.07.07 | Kirk, Patrick | M 1936-40 |
| 20.07.07 | Tulloch, Hugh | W 1955-60 |
| 24.07.07 | Wilson, Sam | FH 1953-58 |
| 27.07.07 | Martin, Frederick | NC 1929-32 |
| 09.08.07 | Maude, Kenneth | P 1927-31 |
| 15.08.07 | Tedd, Griffith | P 1942-46 |
| 30.08.07 | Sole, Michael | FH 1942-46 |
| 09.09.07 | Foster, Charles | P 1940-43 |
| 11.11.07 | Gibbon, Lt Col Thomas H | SH 1929-33 |
| 05.12.07 | Merrick, Harry | SH 1930-35 |
| 19.12.07 | Hay, David | P 1944-49 |
| 19.12.07 | Lloyd, Richard G | OH 1955-59 |
| 20.12.07 | Staton-Bevan, Bill | FH 1925-28 |
| 30.12.07 | Morris, Robert | W 1940-45 |
| [ TOP ] | ||
| 2006 | ||
| 08.02.06 | Gilbert, Michael | SH 1926-31 |
| 09.04.06 | Harvey, John | OH 1950-54 |
| 19.04.06 | Cornish, William | W 1952-55 |
| 11.05.06 | Partridge, Peter | P 1947-52 |
| 21.05.06 | Jewell, David | SH 1950-54 |
| 17.10.06 | Pollard, Geoffrey | FH 1941-43 |
